Sale price:
€75.51
% Regular price: €83.90 RRP (10% saved) Content: 1 Set(s)
Available, delivery time: 1-4 days
(Different for other countries)
Order number: EBCHDP1096-838
Delivered quantity: 1 set (4 pieces)
Shipping class: S
Homologation: E-approval mark
TÜV certification DE: not necessary (registration free)
Manufacturer number: DP1096
EAN: 5039221010968
Example photo(s) / Image similar
tech. data: without wear warning contact
for:
Lancia Kappa (838A) 2.0 16V Turbo (151kW / 205 HP) 02/1995-10/2001
Lancia Kappa (838A) 2.0 20V (107kW / 146 HP) 10/1994-10/2001
Lancia Kappa (838A) 2.0 20V (114kW / 155 HP) 07/1996-10/2001
Lancia Kappa (838A) 2.0 20V Turbo (162kW / 220 HP) 06/1998-10/2001
Lancia Kappa (838A) 2.4 20V (129kW / 175 HP) 08/1994-10/2001
Lancia Kappa (838A) 2.4 JTD (100kW / 136 HP) 06/1998-10/2001
Lancia Kappa (838A) 2.4 T.DS (91kW / 124 HP) 08/1994-10/2001
Lancia Kappa (838A) 3.0 24V (150kW / 204 HP) 08/1994-10/2001
Lancia Kappa Coupe (838) 2.0 16V Turbo (151kW / 205 HP) 11/1996-03/2001
Lancia Kappa Coupe (838) 2.0 20V (114kW / 155 HP) 07/1996-03/2001
Lancia Kappa Coupe (838) 2.0 20V Turbo (162kW / 220 HP) 06/1998-03/2001
Lancia Kappa Coupe (838) 2.4 20V (129kW / 175 HP) 11/1996-03/2001
Lancia Kappa Coupe (838) 3.0 24V (150kW / 204 HP) 11/1996-03/2001
Lancia Kappa SW (838B) 2.0 16V Turbo (151kW / 205 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 2.0 20V (114kW / 155 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 2.0 20V Turbo (162kW / 220 HP) 06/1998-10/2001
Lancia Kappa SW (838B) 2.4 20V (129kW / 175 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 2.4 JTD (100kW / 136 HP) 06/1998-10/2001
Lancia Kappa SW (838B) 2.4 T.DS (91kW / 124 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 3.0 24V (150kW / 204 HP) 07/1996-10/2001
optimized replacement brake lining
two-part friction lining against heat fractures
beveled corners against braking noise
unique brake-in coating for optimal braking
very gentle on brake discs
with resistant, baked-in high-gloss coating
Working temperature up to 400 ° C
Lancia Kappa (838A) 2.0 16V Turbo (151kW / 205 HP) 02/1995-10/2001
Lancia Kappa (838A) 2.0 20V (107kW / 146 HP) 10/1994-10/2001
Lancia Kappa (838A) 2.0 20V (114kW / 155 HP) 07/1996-10/2001
Lancia Kappa (838A) 2.0 20V Turbo (162kW / 220 HP) 06/1998-10/2001
Lancia Kappa (838A) 2.4 20V (129kW / 175 HP) 08/1994-10/2001
Lancia Kappa (838A) 2.4 JTD (100kW / 136 HP) 06/1998-10/2001
Lancia Kappa (838A) 2.4 T.DS (91kW / 124 HP) 08/1994-10/2001
Lancia Kappa (838A) 3.0 24V (150kW / 204 HP) 08/1994-10/2001
Lancia Kappa Coupe (838) 2.0 16V Turbo (151kW / 205 HP) 11/1996-03/2001
Lancia Kappa Coupe (838) 2.0 20V (114kW / 155 HP) 07/1996-03/2001
Lancia Kappa Coupe (838) 2.0 20V Turbo (162kW / 220 HP) 06/1998-03/2001
Lancia Kappa Coupe (838) 2.4 20V (129kW / 175 HP) 11/1996-03/2001
Lancia Kappa Coupe (838) 3.0 24V (150kW / 204 HP) 11/1996-03/2001
Lancia Kappa SW (838B) 2.0 16V Turbo (151kW / 205 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 2.0 20V (114kW / 155 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 2.0 20V Turbo (162kW / 220 HP) 06/1998-10/2001
Lancia Kappa SW (838B) 2.4 20V (129kW / 175 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 2.4 JTD (100kW / 136 HP) 06/1998-10/2001
Lancia Kappa SW (838B) 2.4 T.DS (91kW / 124 HP) 07/1996-10/2001
Lancia Kappa SW (838B) 3.0 24V (150kW / 204 HP) 07/1996-10/2001
optimized replacement brake lining
two-part friction lining against heat fractures
beveled corners against braking noise
unique brake-in coating for optimal braking
very gentle on brake discs
with resistant, baked-in high-gloss coating
Working temperature up to 400 ° C
Note(s):
In addition to the specified vehicles, please also check the sketches and/or dimensions in the item description and include your vehicle data when ordering (HSN / TSN)!
In addition to the specified vehicles, please also check the sketches and/or dimensions in the item description and include your vehicle data when ordering (HSN / TSN)!
Manufacturer "EBC Brakes"
Information about the manufacturer (information obligations regarding GPSR General Product Safety Regulation):
Information about the responsible person: (information obligations regarding GPSR General Product Safety Regulation):
Freeman Automotive (UK) Ltd
Upton Valley Way East, Pineham
Northampton, NN4 9EF
England
Tel. +44-1604-583344
technical@ebcbrakesuk.com
Upton Valley Way East, Pineham
Northampton, NN4 9EF
England
Tel. +44-1604-583344
technical@ebcbrakesuk.com
Information about the responsible person: (information obligations regarding GPSR General Product Safety Regulation):
MW Motorsport GmbH
Wittekindstr. 6
44139 Dortmund
Germany
Tel. +49-231-5330956
info@mw-motorsport.net
Wittekindstr. 6
44139 Dortmund
Germany
Tel. +49-231-5330956
info@mw-motorsport.net
Login
No reviews found. Share your insights with others.
Price suggestion
Please use this form for a price suggestion if you have found this product cheaper elsewhere.
Inquiry Form
Please provide the most accurate vehicle data possible. HSN and TSN can be found in the vehicle registration certificate, Part I, under fields 2.1 and 2.2.




